Feature |
Starter | Pro | Ultimate |
---|---|---|---|
CORE DATA SERVICES | |||
Cluster Size | 12 max. | Unlimited | |
vSphere & HyperV Support | Included | ||
Heterogeneous Clusters | Included | ||
MapReduce Tiering | Included | ||
Inline Compression | Included | ||
Inline Performance Deduplication | Included | ||
MapReduce Compression | No | Included | |
MapReduce Deduplication | No | Included | |
KVM Support | No | Included | |
RESILIENCE | |||
Data Path Redundancy | Included | ||
Tunable Redundancy Factor | 2 | 2 or 3 | |
Availability Domains | No | Included | |
DATA PROTECTION | |||
VMCaliber Snapshots | Included | ||
VMCaliber Clones | Included | ||
Single Site DR (1-to-1) | Included | ||
Online Cluster Grow/Shrink | Included | ||
Time Stream | No | Included | |
SRA Integration | No | Included | |
VSS Integration | No | Included | |
Multiple Site DR (1-to-many, many-to-many) |
No | Included | |
Cluster Shield | No | Included | |
Common Access Card | No | Included | |
MANAGEMENT & ANALYTICS | |||
Prism Element | Included | ||
Pulse | Included | ||
Cluster Health | Included | ||
One-click Upgrades | Included | ||
Prism Central | No | Included | |
Rest APIs | No | Included |