| Feature | NX-6020 | NX-6050 | NX-6060 | NX-6070 | NX-6080 | 
|---|---|---|---|---|---|
| All spec's below are per node (up to 2 nodes per 2U appliance) | |||||
| CPU Cores | 12x 2.6GHzIvyBridge | 16x 2.6GHzSandyBridge | 20x 2.8GHzIvyBridge | 16x 2.9GHzSandyBridge | 20x 3.0GHzIvyBridge | 
| GB RAM ... *baseGB RAM ... (available) | *32(64, 128, 256) | *128(256) | *128(256, 512) | *128(256) | *128(256, 512) | 
| Hot SSD Storage | 1x 800GB | 800GB (2x 400GB) | 1.6TB (2x 800GB) | ||
| Cool HDD Storage | 5TB (5x 1TB) | 16TB (4x 4TB) | |||
| Maximum VM Density | 75 | 100 | 115 | 100 | 115 | 
| Network Connections | Dual 10GbE, Dual GbE, Dedicated IPMI 2.0 w/KVM | ||||
| Power Supplies | Dual Redundant High-efficiency 1620W Platinum Level | ||||
| Standard List Pricing | $37,500 | $54,000 | $60,000 | $80,000 | $90,000 | 
| Quote Requests | Quote | Quote | Quote | Quote | Quote | 

