Feature |
NX-3050 | NX-3051 | NX-3060 | NX-3061 |
|---|---|---|---|---|
| All spec's below are per node (up to 4 nodes per 2U appliance) | ||||
| CPU Cores | 16x 2.6GHz IvyBridge | 20x 2.8GHz IvyBridge | ||
| GB RAM ... *baseGB RAM ... (available) | *128(256GB) | *128(256, 512GB) | ||
| Hot SSD Storage | 800GB (2x 400GB) | 1.6TB (2x 800GB) | 800GB (2x 400GB) | 1.6TB (2x 800GB) |
| Cool HDD Storage | 4TB (4x 1TB) | |||
| Maximum VM Density | 100 | 115 | ||
| Network Connections | Dual 10GbE, Dual GbE, Dedicated IPMI 2.0 w/KVM | |||
| Power Supplies | Dual Redundant High-efficiency 1620W Platinum Level | |||
| Standard List Pricing | $36,000 | $45,000 | $42,500 | $50,000 |
| Quote Requests | Quote | Quote | Quote | Quote |
