Feature |
NX-1020 | NX-1050 |
|---|---|---|
| All spec's below are per node (up to 4 nodes per 2U appliance) | ||
| CPU Cores | 6x 2.1GHz IvyBridge | 12x 2.0GHz SandyBridge |
| GB RAM ... *baseGB RAM ... (available) | *32(64) | *64(128) |
| Hot SSD Storage | 1x 200GB | 1x 400GB |
| Cool HDD Storage | 2TB (2x 1TB) | 4TB (4x 1TB) |
| Maximum VM Density | 15 | 50 |
| Network Connections | Dual GbE base (Quad GbE Opt.)Dedicated IPMI 2.0 w/KVM | Dual 10GbE, Dual GbEDedicated IPMI 2.0 w/KVM |
| Power Supplies | Dual Redundant High-efficiency 1620W Platinum Level | |
| Standard List Pricing | $14,875 (min. 3 nodes) | $22,500 |
| Quote Request | Quote | Quote |
